Zircuit Testnet
Price Feeds
Compatible with AggregatorV3Interface.
Feed | Address | Decimals |
---|---|---|
BTC/USD | 0xFC47427C87515d9699D06B2F5953D9881b1B4bf0 | 18 |
ETH/USD | 0x3f1A68F44548a45D4B3245384f3DAA7309902B7D | 18 |
STONE/ETH | 0x566Ce3F0Cb5cA15708daD63B8A11BA2e87359E42 | 18 |
STONE/USD | 0xDC623adE3F34275cfbDb9971ac1935d452f6A234 | 18 |
USDC/USD | 0x6f4C98B2aa007cF396110C64b5Ad59ae04B3Dbe7 | 18 |
USDT/USD | 0x72717F45F2ACF33C93C2736E5ef4b628232393C0 | 18 |
Links
Explorer: https://explorer.testnet.zircuit.com
ChainList: https://chainlist.org/chain/48899
Last updated