Bitlayer Testnet
Price Feeds
Compatible with AggregatorV3Interface.
Feed | Address | Decimals |
---|---|---|
ADA/USD | 0xb855Ad363928f4833a24dB07b718CEb070f8C5ca | 18 |
APT/USD | 0x9cb71828F7506bcA26F6C475Dfc28ffc5A502f08 | 18 |
ATOM/USD | 0x143396c286299896862d705505B55b77AC7e0e2F | 18 |
AUD/USD | 0x7b89Fdc598AF5d6Ca609307A7D0713a3Eb6867a9 | 18 |
AVAX/USD | 0x08039C7CC30fcCe80b45b810b012b92420846dF9 | 18 |
BCH/USD | 0x81B22DDc140C822EE4eD11e77cf0C5b8a92F362B | 18 |
BNB/USD | 0x8D45AE571feA5719f15B51E2aa684fB3FF6d20a2 | 18 |
BTC/USD | 0x165F97586cd7689ED0Aa5500A97E14E87F3a87BF | 18 |
DOGE/USD | 0xcDA48722047e2C206647a78C6C74060b7925275B | 18 |
DOT/USD | 0xd3E1a16304e17Dab85447155585A1707B5A8d9f8 | 18 |
EOS/USD | 0x2966f5e1449D5ff7686e22e9b8096841e683092E | 18 |
ETH/USD | 0xadB21914FaD3dca0B4725eb22813655d7C45A2bE | 18 |
ETHx/ETH | 0x551231517a1C4D2C27FcB3D8a275a44B7644eAD6 | 18 |
EUR/USD | 0x4dF0998e65c3C0733FAC56C11440D5f053e03aF7 | 18 |
FIL/USD | 0x722fD8566e52627f181554166C4Ba0eB847DBEe9 | 18 |
GBP/USD | 0x8347C5fdF99d292f978c95Efd9D61e5067F4D3D8 | 18 |
ICP/USD | 0x615B1A26BFc4636fbc7242ae480c1AA45B27fe0d | 18 |
JPY/USD | 0x202478ac40b5dcB474db35e259Cabb7aa64a951a | 18 |
KAS/USD | 0xD264368334AA061b73DdF7e7eD911180708e1645 | 18 |
LDO/USD | 0x89412BDAbea1C292254f3167e167bd06950e0ef6 | 18 |
LEO/USD | 0x441Ec9Ce3E1B515237711FCE78c325EA03Dd066E | 18 |
LINK/USD | 0xdB9efE621Af8Bd359135c41221F61Ab59B4ee99f | 18 |
LTC/USD | 0x97dFf5A7Aa0A736388D9ee02010A655eA7fCFCa3 | 18 |
MATIC/USD | 0x58C2E1C2C8eA6dc765b1f56Eb81C890BEB5231E7 | 18 |
NEAR/USD | 0x0A33Ca3f69DdF70edA6AF26f3516589b22b9AD55 | 18 |
NEO/USD | 0x078b173e2C286Bd4F20221131B9ad5C919f4C744 | 18 |
OP/USD | 0xC6BA3a880c89a1db60a9f41AB84C81E548342f04 | 18 |
SHIB/USD | 0x390Eb4650f2E73e24C6f57ad48fc68D7C28F600E | 18 |
SOL/USD | 0x432E6478e9C83d7B1dE566F36ce3873916cf57A2 | 18 |
STX/USD | 0xC1Cf10B7769a795d1Dfc91B8D947c574581fe23B | 18 |
TON/USD | 0x2A74070B76b1c45475Da45E5d66444cD9D54423a | 18 |
TRX/USD | 0x557B0CAE952Bc52d11Bfa049282E21808083171E | 18 |
UNI/USD | 0xfb2515Df69e4aBc4fD702743999655C11F134753 | 18 |
USDT/USD | 0x421259f16EC3cEA966725Beb2D8611183e077CD6 | 18 |
XRP/USD | 0xb3134AE991928920bA564D29058Cb23Eb48EAb2F | 18 |
ankerETH/ETH | 0xef60EF01d88dA84513DE454bCcfE13Baa4093441 | 18 |
cbETH/ETH | 0x282eA67950489FCE176E470d62E4ddEF170aECE9 | 18 |
lsETH/ETH | 0xCa329AC7eeCF2fa3a69cb6bc62bd41e433ADd200 | 18 |
mETH/ETH | 0xbE181af28b75CB7E4B2a355FdD59bd01b326c597 | 18 |
oETH/ETH | 0x50E61B5C8172BBf82674c68aeFA31B6838d904E2 | 18 |
osETH/ETH | 0x119ee33125c96F6f4c260AB25638AA5A9d9f7119 | 18 |
rETH/ETH | 0x4BD95F68A1c338910E60c00Ee904BC9C23Ce8bE7 | 18 |
sFRAX/FRAX | 0x64a54AD6B4BeA6B5d5958859c2BF6cd02525e9DE | 18 |
sfrxETH/frxETH | 0x53430aA3656f7e5183E8626D3295d7042e3e1DF3 | 18 |
stETH/ETH | 0x200fEB8216fE6F6C6604B61f92A8d5D5C16cCfA1 | 18 |
swETH/ETH | 0x83D5CE8723f8aE145c16b36fbD5F5a25dFE7D285 | 18 |
wBETH/ETH | 0x2c25168a142da6370795D74CebA90CDd5923C55c | 18 |
Links
Explorer: https://testnet.btrscan.com
ChainList: https://chainlist.org/chain/200810
Last updated