Linea
Chainlink adapter
Use the default decimals commonly used. The other table provides same feeds with 18 decimals precision.
Feed | Address | Decimals |
---|---|---|
AVAX/USD | 0x7729a521eA9950b893C3605593002571955daCce | 8 |
BBTC/USD | 0xCEA0CBD56529aba05E7045C05A03f601750627F8 | 8 |
BBUSD/USD | 0xE78737fA1F3e074b4919b73aBbC9c5805f50930A | 8 |
BNB/USD | 0xFb19b6D3a754af67823Ac09ab3B5E6d1D75A4494 | 8 |
DAI/USD | 0x76B7e38e6661f87b02f0b00Cad7823672B4171C0 | 8 |
ETH/USD | 0x58B375D4A5ddAa7df7C54FE5A6A4B7024747fBE3 | 8 |
FTM/USD | 0xc3eb7FD1d2c243003678d5a24d48c9dDB0C78580 | 8 |
M-BTC/USD | 0xdd0002c4d2F4e2c6Ad31fa2505e93406d79c6893 | 8 |
STONE/USD | 0x07283aa99ed48Fa2F6B4a7e80De2191b4E0D898b | 8 |
SolvBTC/USD | 0x1B4F9d3DBDC2911bEC74D831d9D3632b0a9d5f19 | 8 |
SolvBTCb/USD | 0xa1862F8366E12dE4C5C843007B9d6F7717289b74 | 8 |
SolvBTCm/USD | 0x4d6eAfe018dD26C13f34a7e3954168134A0AFF4f | 8 |
USDC/USD | 0x6E4cda6DfFAB6b72682Bf1693c32ed75074905D9 | 8 |
USDT/USD | 0x71BEf769d87249D61Edd31941A6BB7257d4bAE5F | 8 |
WBTC/USD | 0xdEd5C17969220990de62cd1894BcDf49dC28583E | 8 |
ezETH/USD | 0x1C19C36926D353fD5889F0FD9e2a72570196B4EC | 8 |
uniETH/USD | 0xADb511136B591e0d484889ECe1087e6bA5a175c7 | 8 |
weETH/USD | 0xb71B0D0Bf654D360E5CD5B39E8bbD7CEE9970E09 | 8 |
wrsETH/USD | 0xE6690E91d399e9f522374399412EbE04DA991315 | 8 |
wstETH/USD | 0xB37568E6d24715E0C97e345C328f208dDbF8A7A9 | 8 |
eOracle 18 decimals adapter
In addition to chainlink adapter default precision, eOracle supports all feeds with 18 decimals, which provides a solution for protocols that want more accurate precision.
Feed | Address | Decimals |
---|---|---|
AVAX/USD | 0xEcD363e4ffe9D0004451648DA2b45E1158c00bF8 | 18 |
BBTC/USD | 0x80BD64b434C1841df33B6E4A4cC9D6d625637485 | 18 |
BBUSD/USD | 0x58a85C4dc5eE97Cd6C04E658d0A074192Ab07397 | 18 |
BNB/USD | 0x7464Cc4f3100Cd2e2169d7918030025C8d3E114C | 18 |
ETH/USD | 0x22C942d2DE7673435Cc0D10278c8D5e0d8284c65 | 18 |
FTM/USD | 0x5CC126760258e319548fc8740d7656B08550BF54 | 18 |
M-BTC/USD | 0x5Cff09ba7E06C1E082fe5608A46C462421A8d627 | 18 |
STONE/USD | 0xA7D8a9B702e3d6BaBF256907bB7eB71174De70D5 | 18 |
SolvBTC/USD | 0x29427E982B672F6175EB92b880CaD2B046b77153 | 18 |
SolvBTCb/USD | 0x28d8De7E9EDe55d4ae269426b993cB7bb1A914B1 | 18 |
SolvBTCm/USD | 0xE868Cc51804b4F5B373b481421783332a8045158 | 18 |
USDC/USD | 0xB2CF1380705Cedf8503F7253c2dbf2835e2EFA0B | 18 |
WBTC/USD | 0x7bDD3Af4604708F3d7B198685f55CC0d8B9Aab01 | 18 |
ezETH/USD | 0x7EC54fA7ee35a7A6475849D0BffdD7c2850A5301 | 18 |
uniEUSD/USD | 0xA308f1cC8D0b3AAc4fb23316161d4d339ecF4F4F | 18 |
weETH/USD | 0xEAd770C0F71f55D0337B0C7524AC3c72103cc032 | 18 |
wrsETH/USD | 0x88Bc8175C542869dA5eFC0Ad204eadA6FC98b89D | 18 |
wstETH/USD | 0x65975CCdD54e74F9aE968bDc54035666Bb0e9BEF | 18 |
Links
chain explorer - https://lineascan.build
chain RPC - https://rpc.linea.build
chainlist - https://chainlist.org/chain/59144
Last updated