Base
Chainlink adapter
Use the default decimals commonly used. The other table provides same feeds with 18 decimals precision.
Feed | Address | Decimals |
---|---|---|
AUD/USD | 0x5Fd8563ED7b9cb0f7Ae63F28A923A481ADCA51AA | 8 |
BTC/USD | 0xA2b185439079CaA3C68d3E33440b364dde8d599E | 8 |
ETH/USD | 0x75DfcbeDF377f99898535AeE7Fa1Cd1D1e8E41b0 | 8 |
EUR/USD | 0x051A4b85a51DE75E7ef393a839791131Da58e0cB | 8 |
GBP/USD | 0x68C0080ABAf549c91b615C2957C381648074Dc47 | 8 |
LINK/USD | 0x1D70359e53C422BE7111131BECE7B8B09Bf127Ca | 8 |
SOL/USD | 0x429666bcea8ce629d8742d1d38cC6Ba58f28c317 | 8 |
USDT/USD | 0xF8D5334492b0139CEdAB7f6b55Ab9Bd9763E82a1 | 8 |
XAU/USD | 0x9B7062c58811Ca435D36fd99FF06bb78a80f23aE | 8 |
sFRAX/FRAX | 0x55d8997f4eEd70CFbcE472b8D35aE2a8Dc0C956F | 18 |
sfrxETH/frxETH | 0x859DdD1A56C4C9B782E979530245B22040f34F5e | 18 |
stETH/ETH | 0x7A1Fae7a43DCd7979B2b65E4445c6EDd32EF351D | 18 |
ynETH/ETH | 0xD2E957EB37B3d96E258d118d25A4c33AA26310ba | 18 |
eOracle 18 decimals adapter
In addition to chainlink adapter default precision, eOracle supports all feeds with 18 decimals, which provides a solution for protocols that want more accurate precision.
Feed | Address | Decimals |
---|---|---|
AUD/USD | 0x4072177C6aB454510983C301fD2060b02D8Cb52D | 18 |
BTC/USD | 0x05dF91Ec5e5B223Df89E409E01CbE5cB44369F8B | 18 |
ETH/USD | 0x97C97F24650e222aFF5EF8e2B2F610dACD186731 | 18 |
EUR/USD | 0x9Cf7871391BdA5DB24abE87Ae20d2149F3Fe9C68 | 18 |
GBP/USD | 0x21F38dCA23aBF45F5848303b99Ba512C910F82f9 | 18 |
LINK/USD | 0x8CBfd860E3BD40911d7f71797DC68Dfe3f1AF830 | 18 |
SOL/USD | 0x1Bd39aA372dC912deab00bAB0ee80C1767e16e24 | 18 |
USDT/USD | 0x418005Deca2fBdEa5ed9c988B1447599Bc600E3e | 18 |
XAU/USD | 0xa3c8DE7fb75015dd39e9de287234C7C4C00E83d8 | 18 |
sFRAX/FRAX | 0xbA2AB82885e5df1669189f93Ec515694CbcF4128 | 18 |
sfrxETH/frxETH | 0x5eAb412237F159b3F1ED5755B48F04d48f301A4F | 18 |
stETH/ETH | 0xDb13C5667e59576BFd8dDa083330C733E7497c63 | 18 |
ynETH/ETH | 0x65Ae07DA9E3B2ffc6a569D8Cb1F880e04a9B37bb | 18 |
Links
chain explorer - https://basescan.org
chain RPC - https://mainnet.base.org/
chainlist - https://chainlist.org/chain/8453
Last updated