Taiko Mainnet
Chainlink adapter
Use the default decimals commonly used. The other table provides same feeds with 18 decimals precision.
Feed | Address | Decimals |
---|---|---|
AUD/USD | 0xa5F728c64fb70968720378c09DF0DDCA7B246Da0 | 8 |
BTC/USD | 0xc56fa2c48e243413a659c8fd16Fb047964ab7533 | 8 |
ETH/USD | 0xbcC3a1e96921906818195bE54C2AA10D6bf8f119 | 8 |
EUR/USD | 0x76c12F560F40cE66c9c614A87d02334CC3DD0Ee6 | 8 |
GBP/USD | 0xcBfeD0de1b8F4Ce4ec0E24DcD275Dc360E36C461 | 8 |
LINK/USD | 0x05c0B40A9795219C2287592054Ca1af1abC27D7b | 8 |
LRC/USD | 0xC6CE1273B5DB99241254A9837cABEE581F7Afd54 | 8 |
SOL/USD | 0xe5dE79C214D6784Aa301a0ED411117a97C090765 | 8 |
TAIKO/USD | 0x23F18D1e4Cf84458562bf62deC6f0Ec6Bcdf9450 | 8 |
USDC/USD | 0xAB015cF1B4A6c8b561af20E11b651c26C97aB127 | 8 |
USDT/USD | 0xf8e1fa123E7eb230EF6eB6225b64F773F4201049 | 8 |
XAU/USD | 0xaF50c35669Ff3c851Dd5F99C57AC6dAb772f1A7c | 8 |
sFRAX/FRAX | 0x65E42a63aBd4e44845b124a7840538c7F66803F7 | 18 |
sfrxETH/frxETH | 0x82C3f8582a122089d40B2F7ab5806FEF297dC3C7 | 18 |
stETH/ETH | 0x3a6ce8D7A8b4cdE6F96a09e779F84e183901A746 | 18 |
ynETH/ETH | 0x6f6eFA2eEDE1C6d8C21f16638D1516Dd6Fb17346 | 18 |
eOracle 18 decimals adapter
In addition to chainlink adapter default precision, eOracle supports all feeds with 18 decimals, which provides a solution for protocols that want more accurate precision.
Feed | Address | Decimals |
---|---|---|
AUD/USD | 0xd6a07472dbFd5C79bD0e2FD47cc496d6fcCE89a4 | 18 |
BTC/USD | 0x489629Df7a01A48f96153b310bfa79A1aACB7Ac0 | 18 |
ETH/USD | 0x563E5E0d2EC82e436536fFE6F18C862c98F4DBa5 | 18 |
EUR/USD | 0xD65E9002E2108E701c9Df23A8f2594E6AF383298 | 18 |
GBP/USD | 0x7b27373e7198cF90EBb4264a5Cd7A37EE4EC212d | 18 |
LINK/USD | 0x5346BA1Fa09Ea35FA3AB4caF254F943E83D7B753 | 18 |
LRC/USD | 0xbbe6Bf7a638E4e893Fc6Ba8B3D6B7D14d2E11FA2 | 18 |
SOL/USD | 0x9e62495a387e3dC2323D307F061b1F56e3123952 | 18 |
TAIKO/USD | 0x13bC1C8c5Dd633C6f26Cf66CC2BaCc6F94D5e2a7 | 18 |
USDC/USD | 0x4066972e98B9413Ce8C78f95A71B1c183c4972f2 | 18 |
USDT/USD | 0x8bD7e8E75f10294b57c5199b6fcF64E4FbbCdc63 | 18 |
XAU/USD | 0xade7bBcD68145Df861dD632F41256EF3D84dC567 | 18 |
sFRAX/FRAX | 0x6E1FbAFeaaC3D1489B3987282d9cD3fd47F30D66 | 18 |
sfrxETH/frxETH | 0x2feE5831c737B2a304f571FbC0A46F73Bd493B59 | 18 |
stETH/ETH | 0x129625a4980F5AA72B8FEF932d0AEccE2E6984a7 | 18 |
ynETH/ETH | 0x7C8EFcBbC9a45ec429Ae475c9EE7EFCb044a1094 | 18 |
Links
chain explorer - https://taikoscan.io
chain RPC - https://rpc.mainnet.taiko.xyz
chainlist - https://chainlist.org/chain/167000
Last updated