Berachain bArtio
Price Feeds
Compatible with AggregatorV3Interface.
Feed | Address | Decimals |
---|---|---|
BTC/USD | 0x3bbe4a795CBe6de5297db5cb2e1142e1130A2D51 | 18 |
DAI/USD | 0x44d8Fa336d836D4fCC1f55B3B3764bE5a3982836 | 18 |
ETH/USD | 0x42324DA2cB327D9DDE198d10A7A68870d761C390 | 18 |
USDC/USD | 0x0cE68166FBD4D7e8688B9C462A254e095cBd8FC1 | 6 |
USDT/USD | 0x3B9DDd6Ff32F11585121f52F71b98eEB22dF048e | 18 |
sFRAX/FRAX | 0x667D90d2CC8b4b0CD4CC103874178f0b7DEA7048 | 18 |
sfrxETH/frxETH | 0x673E8d6a47fB85bd49D3aC78bfB410A0dDC49620 | 18 |
Links
Explorer: https://bartio.beratrail.io
ChainList: https://chainlist.org/chain/80084
Last updated