๐ฌFeed Addresses
EOFeedManager Deployments
Network | Address | Supported Symbols |
---|---|---|
Morph Holesky | 0xbd53b35Bf458Cd22dBDeB5Da71181daA3cFb6A10 | BTC/USD, ETH/USD, sFRAX/FRAX, sfrxETH/frxETH |
Bitlayer Testnet | 0xF33081834Da920ad601A0bb696e76838C787f76F | ADA/USD, APT/USD, ATOM/USD, AUD/USD, AVAX/USD, BCH/USD, BNB/USD, BRL/USD, BTC/USD, CAD/USD, DOGE/USD, DOT/USD, EOS/USD, ETH/USD, ETHx/ETH, EUR/USD, FIL/USD, GBP/USD, ICP/USD, INR/USD, JPY/USD, KAS/USD, KRW/USD, LDO/USD, LEO/USD, LINK/USD, LTC/USD, MATIC/USD, NEAR/USD, NEO/USD, OP/USD, SHIB/USD, SOL/USD, STX/USD, TON/USD, TRX/USD, UNI/USD, USDT/USD, XAG/USD, XAU/USD, XRP/USD, ankerETH/ETH, cbETH/ETH, lsETH/ETH, mETH/ETH, oETH/ETH, osETH/ETH, rETH/ETH, sFRAX/FRAX, sfrxETH/frxETH, stETH/ETH, swETH/ETH, wBETH/ETH |
X Layer Testnet | 0xb3235B80A00c3Df19EE2C308738a7039f7605dd4 | BTC/USD, ETH/USD, sFRAX/FRAX, sfrxETH/frxETH |
Filecoin - Calibration testnet | 0x4BCafd5f3fB32221BaEAF6B986d1449772885D1E | AUD/USD, BTC/USD, ETH/USD, EUR/USD, FIL/USD, GBP/USD, LINK/USD, SOL/USD, USDT/USD, XAU/USD, sFRAX/FRAX, sfrxETH/frxETH, stETH/ETH |
Base | 0x491B9008a18b4BfE4eE4c66B884f89D7F1d9DC7e | AUD/USD, BTC/USD, ETH/USD, EUR/USD, GBP/USD, LINK/USD, SOL/USD, USDT/USD, XAU/USD, sFRAX/FRAX, sfrxETH/frxETH, stETH/ETH, ynETH/ETH |
Linea Sepolia | 0x34cb0f63a81E511D501294f3256b6E7b407c9c49 | AUD/USD, BTC/USD, ETH/USD, EUR/USD, GBP/USD, LINK/USD, SOL/USD, USDT/USD, XAU/USD, eBTC/BTC, sFRAX/FRAX, sfrxETH/frxETH, stETH/ETH, swBTC/BTC |
Polygon zkEVM | 0x89e830972C7B453D4715ba1d3894aA096F219f02 | BTC/USD, ETH/USD, sFRAX/FRAX, sfrxETH/frxETH |
Taiko Hekla L2 | 0xd336916a649B861b76cdfd699Bf9da8dafeAdbAD | AUD/USD, BTC/USD, ETH/USD, EUR/USD, GBP/USD, LINK/USD, SOL/USD, USDT/USD, XAU/USD, sFRAX/FRAX, sfrxETH/frxETH, stETH/ETH |
Neon EVM Devnet | 0x67cF35D568bA37dc8b347f22B4341a1A26408497 | ADA/USD, BTC/USD, DOGE/USD, DOT/USD, ETH/USD, LTC/USD, MATIC/USD, SOL/USD, TRX/USD, XRP/USD, sFRAX/FRAX, sfrxETH/frxETH, stETH/ETH |
Taiko Mainnet | 0x5629CB8d93C87752fF000fEdc56760b9Ca84979a | AUD/USD, BTC/USD, ETH/USD, EUR/USD, GBP/USD, LINK/USD, SOL/USD, USDT/USD, XAU/USD, sFRAX/FRAX, sfrxETH/frxETH, stETH/ETH, ynETH/ETH |
Amoy | 0x990AF36cc908B673dFCddB3484A6149D9Ec52706 | ADA/USD, APT/USD, ATOM/USD, AUD/USD, AVAX/USD, BCH/USD, BNB/USD, BRL/USD, BTC/USD, CAD/USD, DOGE/USD, DOT/USD, EOS/USD, ETH/USD, ETHx/ETH, EUR/USD, FIL/USD, GBP/USD, ICP/USD, INR/USD, JPY/USD, KAS/USD, KRW/USD, LDO/USD, LEO/USD, LINK/USD, LTC/USD, MATIC/USD, NEAR/USD, NEO/USD, OP/USD, SHIB/USD, SOL/USD, STX/USD, TON/USD, TRX/USD, UNI/USD, USDT/USD, XAG/USD, XAU/USD, XRP/USD, ankerETH/ETH, cbETH/ETH, lsETH/ETH, mETH/ETH, oETH/ETH, osETH/ETH, rETH/ETH, sFRAX/FRAX, sfrxETH/frxETH, stETH/ETH, swETH/ETH, wBETH/ETH |
Sepolia | 0x538DF563cc3A3b551d8d77d8a37a1F7E23644461 | ADA/USD, APT/USD, ATOM/USD, AUD/USD, AVAX/USD, BCH/USD, BNB/USD, BRL/USD, BTC/USD, CAD/USD, DOGE/USD, DOT/USD, EOS/USD, ETH/USD, EUR/USD, FIL/USD, GBP/USD, ICP/USD, INR/USD, JPY/USD, KAS/USD, KRW/USD, LDO/USD, LEO/USD, LINK/USD, LTC/USD, MATIC/USD, NEAR/USD, NEO/USD, OP/USD, SHIB/USD, SOL/USD, STX/USD, TON/USD, TRX/USD, UNI/USD, USDT/USD, XAG/USD, XAU/USD, XRP/USD, sFRAX/FRAX, sfrxETH/frxETH |
Blast | 0xf5287C417Ec3DeaC99785CFA19E6AA6Ac1F39efb | AVAX/USD, BNB/USD, BTC/USD, ETH/USD, FTM/ETH, MATIC/USD |
GoChain Testnet | 0xD6BbDE9174b1CdAa358d2Cf4D57D1a9F7178FBfF | BTC/USD, ETH/USD |
Polygon zkEVM Cardona Testnet | 0x8AF367b161FA897FA7e89262c9b4ECB8BC0D7d56 | BTC/USD, ETH/USD, sFRAX/FRAX, sfrxETH/frxETH |
Base Sepolia Testnet | 0xE195541C2F7553e0c515ddf41D5c06a6930aCF15 | BTC/USD, ETH/USD, sFRAX/FRAX, sfrxETH/frxETH |
Linea | 0x493c3bcD66532BE76c3DF86105D60D8e16940bc6 | AUD/USD, AVAX/USD, BNB/USD, BTC/USD, ETH/USD, EUR/USD, FTM/ETH, GBP/USD, LINK/USD, SOL/USD, USDT/USD, XAU/USD, sFRAX/FRAX, sfrxETH/frxETH, stETH/ETH |
Berachain bArtio | 0x892684F9E6c13543636817669Acfa2d6FeE499D3 | BTC/USD, DAI/USD, ETH/USD, USDC/USD, USDT/USD, sFRAX/FRAX, sfrxETH/frxETH |
Scroll Sepolia Testnet | 0xd9Cb7eE6AC506FA32f1A14b0E0988692BF5937A9 | AUD/USD, BTC/USD, ETH/USD, EUR/USD, GBP/USD, LINK/USD, SOL/USD, USDT/USD, XAU/USD, sFRAX/FRAX, sfrxETH/frxETH, stETH/ETH |
Movement EVM Testnet | 0xB8531fdf2DEE5b8402a5dB7b78C70104417C4e0B | AUD/USD, BTC/USD, ETH/USD, EUR/USD, GBP/USD, LINK/USD, SOL/USD, USDT/USD, XAU/USD, sFRAX/FRAX, sfrxETH/frxETH, stETH/ETH |
Mode Testnet | 0x8c227A18C51a0437C6e57F495573a59638ac35E9 | BTC/USD, ETH/USD, sFRAX/FRAX, sfrxETH/frxETH |
Holesky | 0x723BD409703EF60d6fB9F8d986eb90099A170fd0 | ADA/USD, APT/USD, ATOM/USD, AUD/USD, AVAX/USD, BCH/USD, BNB/USD, BRL/USD, BTC/USD, CAD/USD, DOGE/USD, DOT/USD, EOS/USD, ETH/USD, ETHx/ETH, EUR/USD, FIL/USD, GBP/USD, ICP/USD, INR/USD, JPY/USD, KAS/USD, KRW/USD, LDO/USD, LEO/USD, LINK/USD, LTC/USD, MATIC/USD, NEAR/USD, NEO/USD, OP/USD, SHIB/USD, SOL/USD, STX/USD, TON/USD, TRX/USD, UNI/USD, USDT/USD, XAG/USD, XAU/USD, XRP/USD, ankerETH/ETH, cbETH/ETH, lsETH/ETH, mETH/ETH, oETH/ETH, osETH/ETH, rETH/ETH, sFRAX/FRAX, sfrxETH/frxETH, stETH/ETH, swETH/ETH, wBETH/ETH |
EOFeedAdapter Deployments
Network | Symbol | Address |
---|---|---|
Morph Holesky | BTC/USD | 0x185170f20aAcf5A5cab70A76c79fD53767f14cd2 |
Morph Holesky | ETH/USD | 0x748D8Aa7edc49E928f6D12A64AaFbb225cBa56fC |
Morph Holesky | sFRAX/FRAX | 0x6B2EDF51ea8c98A53594a74b3996c3A796F1D42f |
Morph Holesky | sfrxETH/frxETH | 0x968aa7F822934908F3FE645E372a5A587b9BcDbB |
Bitlayer Testnet | ADA/USD | 0xb855Ad363928f4833a24dB07b718CEb070f8C5ca |
Bitlayer Testnet | APT/USD | 0x9cb71828F7506bcA26F6C475Dfc28ffc5A502f08 |
Bitlayer Testnet | ATOM/USD | 0x143396c286299896862d705505B55b77AC7e0e2F |
Bitlayer Testnet | AUD/USD | 0x7b89Fdc598AF5d6Ca609307A7D0713a3Eb6867a9 |
Bitlayer Testnet | AVAX/USD | 0x08039C7CC30fcCe80b45b810b012b92420846dF9 |
Bitlayer Testnet | BCH/USD | 0x81B22DDc140C822EE4eD11e77cf0C5b8a92F362B |
Bitlayer Testnet | BNB/USD | 0x8D45AE571feA5719f15B51E2aa684fB3FF6d20a2 |
Bitlayer Testnet | BRL/USD | 0x8e30542009822019283225A59Eb5463135eA778f |
Bitlayer Testnet | BTC/USD | 0x165F97586cd7689ED0Aa5500A97E14E87F3a87BF |
Bitlayer Testnet | CAD/USD | 0xeCe636195C77181f88E077b472f62255A150624B |
Bitlayer Testnet | DOGE/USD | 0xcDA48722047e2C206647a78C6C74060b7925275B |
Bitlayer Testnet | DOT/USD | 0xd3E1a16304e17Dab85447155585A1707B5A8d9f8 |
Bitlayer Testnet | EOS/USD | 0x2966f5e1449D5ff7686e22e9b8096841e683092E |
Bitlayer Testnet | ETH/USD | 0xadB21914FaD3dca0B4725eb22813655d7C45A2bE |
Bitlayer Testnet | ETHx/ETH | 0x551231517a1C4D2C27FcB3D8a275a44B7644eAD6 |
Bitlayer Testnet | EUR/USD | 0x4dF0998e65c3C0733FAC56C11440D5f053e03aF7 |
Bitlayer Testnet | FIL/USD | 0x722fD8566e52627f181554166C4Ba0eB847DBEe9 |
Bitlayer Testnet | GBP/USD | 0x8347C5fdF99d292f978c95Efd9D61e5067F4D3D8 |
Bitlayer Testnet | ICP/USD | 0x615B1A26BFc4636fbc7242ae480c1AA45B27fe0d |
Bitlayer Testnet | INR/USD | 0x4c710BeBC8fd48d8a4Ae77b85aED5b87b0A18144 |
Bitlayer Testnet | JPY/USD | 0x202478ac40b5dcB474db35e259Cabb7aa64a951a |
Bitlayer Testnet | KAS/USD | 0xD264368334AA061b73DdF7e7eD911180708e1645 |
Bitlayer Testnet | KRW/USD | 0xd9332d3486e00499667e3a962a34E21a647C1533 |
Bitlayer Testnet | LDO/USD | 0x89412BDAbea1C292254f3167e167bd06950e0ef6 |
Bitlayer Testnet | LEO/USD | 0x441Ec9Ce3E1B515237711FCE78c325EA03Dd066E |
Bitlayer Testnet | LINK/USD | 0xdB9efE621Af8Bd359135c41221F61Ab59B4ee99f |
Bitlayer Testnet | LTC/USD | 0x97dFf5A7Aa0A736388D9ee02010A655eA7fCFCa3 |
Bitlayer Testnet | MATIC/USD | 0x58C2E1C2C8eA6dc765b1f56Eb81C890BEB5231E7 |
Bitlayer Testnet | NEAR/USD | 0x0A33Ca3f69DdF70edA6AF26f3516589b22b9AD55 |
Bitlayer Testnet | NEO/USD | 0x078b173e2C286Bd4F20221131B9ad5C919f4C744 |
Bitlayer Testnet | OP/USD | 0xC6BA3a880c89a1db60a9f41AB84C81E548342f04 |
Bitlayer Testnet | SHIB/USD | 0x390Eb4650f2E73e24C6f57ad48fc68D7C28F600E |
Bitlayer Testnet | SOL/USD | 0x432E6478e9C83d7B1dE566F36ce3873916cf57A2 |
Bitlayer Testnet | STX/USD | 0xC1Cf10B7769a795d1Dfc91B8D947c574581fe23B |
Bitlayer Testnet | TON/USD | 0x2A74070B76b1c45475Da45E5d66444cD9D54423a |
Bitlayer Testnet | TRX/USD | 0x557B0CAE952Bc52d11Bfa049282E21808083171E |
Bitlayer Testnet | UNI/USD | 0xfb2515Df69e4aBc4fD702743999655C11F134753 |
Bitlayer Testnet | USDT/USD | 0x421259f16EC3cEA966725Beb2D8611183e077CD6 |
Bitlayer Testnet | XAG/USD | 0xc5e69e507FBf8f1B84A7a3728c42f28cD430fb05 |
Bitlayer Testnet | XAU/USD | 0x1cCD9CF271be29b53ce18Ed19DCa0198ddda30B0 |
Bitlayer Testnet | XRP/USD | 0xb3134AE991928920bA564D29058Cb23Eb48EAb2F |
Bitlayer Testnet | ankerETH/ETH | 0xef60EF01d88dA84513DE454bCcfE13Baa4093441 |
Bitlayer Testnet | cbETH/ETH | 0x282eA67950489FCE176E470d62E4ddEF170aECE9 |
Bitlayer Testnet | lsETH/ETH | 0xCa329AC7eeCF2fa3a69cb6bc62bd41e433ADd200 |
Bitlayer Testnet | mETH/ETH | 0xbE181af28b75CB7E4B2a355FdD59bd01b326c597 |
Bitlayer Testnet | oETH/ETH | 0x50E61B5C8172BBf82674c68aeFA31B6838d904E2 |
Bitlayer Testnet | osETH/ETH | 0x119ee33125c96F6f4c260AB25638AA5A9d9f7119 |
Bitlayer Testnet | rETH/ETH | 0x4BD95F68A1c338910E60c00Ee904BC9C23Ce8bE7 |
Bitlayer Testnet | sFRAX/FRAX | 0x64a54AD6B4BeA6B5d5958859c2BF6cd02525e9DE |
Bitlayer Testnet | sfrxETH/frxETH | 0x53430aA3656f7e5183E8626D3295d7042e3e1DF3 |
Bitlayer Testnet | stETH/ETH | 0x200fEB8216fE6F6C6604B61f92A8d5D5C16cCfA1 |
Bitlayer Testnet | swETH/ETH | 0x83D5CE8723f8aE145c16b36fbD5F5a25dFE7D285 |
Bitlayer Testnet | wBETH/ETH | 0x2c25168a142da6370795D74CebA90CDd5923C55c |
X Layer Testnet | BTC/USD | 0x951061CF0EDF4bE6350261abB75A8F2108cBC16d |
X Layer Testnet | ETH/USD | 0x21d3BC521C68801f5fC4fb1c88C305b24ab85835 |
X Layer Testnet | sFRAX/FRAX | 0x4CD5EBde6F1509492F919c38E33740D0862afab0 |
X Layer Testnet | sfrxETH/frxETH | 0xBe639791b56078FECa44AF6bBc9AF1A2C0E02155 |
Filecoin - Calibration testnet | AUD/USD | 0x6243357B9241Fe9C3BAfbA79DeD3300a855113FA |
Filecoin - Calibration testnet | BTC/USD | 0x705256d9B37950628F97A1a8De7Ab557345a0A80 |
Filecoin - Calibration testnet | ETH/USD | 0x2bada837140A310f4A1d9D0e7fab114da6b87031 |
Filecoin - Calibration testnet | EUR/USD | 0x7C01e105B9c3772Bc72ef55F450b9B96f81EDE82 |
Filecoin - Calibration testnet | FIL/USD | 0x335C47CF754cf7f5d6DF78EF9fAb065aa5988D89 |
Filecoin - Calibration testnet | GBP/USD | 0x2Af9bb239936aC3e5a35CC804CD09a8CF3B589e7 |
Filecoin - Calibration testnet | LINK/USD | 0x7E8326Fd75aCa5A7dF43E999A1119c392EDFC93a |
Filecoin - Calibration testnet | SOL/USD | 0x7E3e2953d69890f6B7E5831144986113E9199593 |
Filecoin - Calibration testnet | USDT/USD | 0x30f43F80279b7BB1b9206896DB90Aabf69494c16 |
Filecoin - Calibration testnet | XAU/USD | 0x8609B3087D473cD2B6bc7674dD54FF13c909027f |
Filecoin - Calibration testnet | sFRAX/FRAX | 0xd56f6CC400f3bFC77faeC4bBb1e0400c6A26A925 |
Filecoin - Calibration testnet | sfrxETH/frxETH | 0x626A1Cb309289Eb542710D6093C6341562769983 |
Filecoin - Calibration testnet | stETH/ETH | 0x0834Bb4baf2758a3642636C89D18F97ED6672D1C |
Base | AUD/USD | 0x4072177C6aB454510983C301fD2060b02D8Cb52D |
Base | BTC/USD | 0x05dF91Ec5e5B223Df89E409E01CbE5cB44369F8B |
Base | ETH/USD | 0x97C97F24650e222aFF5EF8e2B2F610dACD186731 |
Base | EUR/USD | 0x9Cf7871391BdA5DB24abE87Ae20d2149F3Fe9C68 |
Base | GBP/USD | 0x21F38dCA23aBF45F5848303b99Ba512C910F82f9 |
Base | LINK/USD | 0x8CBfd860E3BD40911d7f71797DC68Dfe3f1AF830 |
Base | SOL/USD | 0x1Bd39aA372dC912deab00bAB0ee80C1767e16e24 |
Base | USDT/USD | 0x418005Deca2fBdEa5ed9c988B1447599Bc600E3e |
Base | XAU/USD | 0xa3c8DE7fb75015dd39e9de287234C7C4C00E83d8 |
Base | sFRAX/FRAX | 0xbA2AB82885e5df1669189f93Ec515694CbcF4128 |
Base | sfrxETH/frxETH | 0x5eAb412237F159b3F1ED5755B48F04d48f301A4F |
Base | stETH/ETH | 0xDb13C5667e59576BFd8dDa083330C733E7497c63 |
Base | ynETH/ETH | 0x65Ae07DA9E3B2ffc6a569D8Cb1F880e04a9B37bb |
Linea Sepolia | AUD/USD | 0x64886Ce45C88BBe6c7D2225A0f5b4081623309e3 |
Linea Sepolia | BTC/USD | 0xd21c79a509296234269c7cF49537E10b077C882C |
Linea Sepolia | ETH/USD | 0x8393197b0eE1a78CEA179CBA5A2Ad8497B9b9c3B |
Linea Sepolia | EUR/USD | 0x5C195E0911ec99345C0F43332d7BFcb156189233 |
Linea Sepolia | GBP/USD | 0x4D57C4Fa1B63041303fADd7d3401D6050430faf8 |
Linea Sepolia | LINK/USD | 0xFfE52F120d3c988Ad7f6543f1460f5d368F79B01 |
Linea Sepolia | SOL/USD | 0xf9C20E4EBd624e1f65D0D177dC8FAC5db7595E70 |
Linea Sepolia | USDT/USD | 0x16D93fE7750eff465d8cD0aF4508FAD13d184dD0 |
Linea Sepolia | XAU/USD | 0xd85A2866333cE1aeb8Aa31502ab275864912cb51 |
Linea Sepolia | eBTC/BTC | 0xdF2823B2cAA4C5c77Cc209be31DAFdaE3A88b719 |
Linea Sepolia | sFRAX/FRAX | 0xD1f114DBB13e021D9CFeB53B21B4f647B50E2Bf7 |
Linea Sepolia | sfrxETH/frxETH | 0x88eDC5A5cbB9D7dA0BF5131b1d4AAbFF08C46F76 |
Linea Sepolia | stETH/ETH | 0x854216C6070245C361964be54FD458A7eec43EBd |
Linea Sepolia | swBTC/BTC | 0xE17328c46002a344b051e0FA3312A53D17E2b86b |
Polygon zkEVM | BTC/USD | 0x69F0eDb06B031fF24592a30c900467dAa1989288 |
Polygon zkEVM | ETH/USD | 0xDa2F54B9ed722CCd846240bd21D6e121851AA18c |
Polygon zkEVM | sFRAX/FRAX | 0x36816D4eC751424ef010D75a11205bCdC59d669E |
Polygon zkEVM | sfrxETH/frxETH | 0x7f9362ee89ca2c4d31d3Ce7aBA6aa6B2406E0A54 |
Taiko Hekla L2 | AUD/USD | 0x6C2E7fdA1C5bB93B9c10AF1c7f516DBE30cD82ab |
Taiko Hekla L2 | BTC/USD | 0x4A0aDea3d3f27475B52D3b0A201fd15702d9854E |
Taiko Hekla L2 | ETH/USD | 0x1Ee2487e186e4dcF2446A0E0dE21bf3F906303f2 |
Taiko Hekla L2 | EUR/USD | 0x4DF9A79d7C5D80718609ECe741EfEc07B19479F0 |
Taiko Hekla L2 | GBP/USD | 0xb1C902e9472019aF412BA9689D769a58916De9F8 |
Taiko Hekla L2 | LINK/USD | 0x5AaabDc0685486b4421de719BceEAa8535a0D4cA |
Taiko Hekla L2 | SOL/USD | 0xe5852e821Ef80227aAe2736766bE4D2dE034A0F3 |
Taiko Hekla L2 | USDT/USD | 0xe286EE8b802b46f3D1ab05929a7eEF3D9217F183 |
Taiko Hekla L2 | XAU/USD | 0x8ba129baB3baCEE84A91c24FFb172597dCedc052 |
Taiko Hekla L2 | sFRAX/FRAX | 0xc5Ed688e683fa876907A42d310b01297F43cf791 |
Taiko Hekla L2 | sfrxETH/frxETH | 0xabd27A44C82da8feE2921c743C03f6776e78255a |
Taiko Hekla L2 | stETH/ETH | 0xd77C1B0E0E0EE7725cEca46fCca81636be8dCF2F |
Neon EVM Devnet | ADA/USD | 0xA04f9bE3375ca69675329b30C57194FAdDcf0199 |
Neon EVM Devnet | BTC/USD | 0x7E8772201b1b2a46F0c2dbf89636cD097dB5e8E2 |
Neon EVM Devnet | DOGE/USD | 0x69d9EA380Ffdce6C450fCAD6706F96c3A2F058b3 |
Neon EVM Devnet | DOT/USD | 0x99D003ce1266abbb5709a9d6F83Fd1d5d46ec49D |
Neon EVM Devnet | ETH/USD | 0x320C05c215C3Ec9Eeca51AF47Cb6913A7C737771 |
Neon EVM Devnet | LTC/USD | 0x72f5125417C5Da95b16A153e9b39a81c255bF47e |
Neon EVM Devnet | MATIC/USD | 0xBD5a6d0C84d84F5bd7B9f904Dad9c2C78D978216 |
Neon EVM Devnet | SOL/USD | 0x18aCE21fEF6dB7De1DB6AdCe018F163a61BDC4AE |
Neon EVM Devnet | TRX/USD | 0xA729854588Ee47684971D90F100DB77F5Cf7a0fD |
Neon EVM Devnet | XRP/USD | 0xc5F8EA3b511CC718C755Af91A0f7FDf7C1549a6a |
Neon EVM Devnet | sFRAX/FRAX | 0xe0E8eF1e9301281bA631E0eCB01111f1f0BC4a50 |
Neon EVM Devnet | sfrxETH/frxETH | 0xA3F6d3D0a3F433c058b5BC91EE983B1A2B5a7A8d |
Neon EVM Devnet | stETH/ETH | 0xa22C2c6Cb7276653d4386d9851CBFAABBd737329 |
Taiko Mainnet | AUD/USD | 0xd6a07472dbFd5C79bD0e2FD47cc496d6fcCE89a4 |
Taiko Mainnet | BTC/USD | 0x489629Df7a01A48f96153b310bfa79A1aACB7Ac0 |
Taiko Mainnet | ETH/USD | 0x563E5E0d2EC82e436536fFE6F18C862c98F4DBa5 |
Taiko Mainnet | EUR/USD | 0xD65E9002E2108E701c9Df23A8f2594E6AF383298 |
Taiko Mainnet | GBP/USD | 0x7b27373e7198cF90EBb4264a5Cd7A37EE4EC212d |
Taiko Mainnet | LINK/USD | 0x5346BA1Fa09Ea35FA3AB4caF254F943E83D7B753 |
Taiko Mainnet | SOL/USD | 0x9e62495a387e3dC2323D307F061b1F56e3123952 |
Taiko Mainnet | USDT/USD | 0x8bD7e8E75f10294b57c5199b6fcF64E4FbbCdc63 |
Taiko Mainnet | XAU/USD | 0xade7bBcD68145Df861dD632F41256EF3D84dC567 |
Taiko Mainnet | sFRAX/FRAX | 0x6E1FbAFeaaC3D1489B3987282d9cD3fd47F30D66 |
Taiko Mainnet | sfrxETH/frxETH | 0x2feE5831c737B2a304f571FbC0A46F73Bd493B59 |
Taiko Mainnet | stETH/ETH | 0x129625a4980F5AA72B8FEF932d0AEccE2E6984a7 |
Taiko Mainnet | ynETH/ETH | 0x7C8EFcBbC9a45ec429Ae475c9EE7EFCb044a1094 |
Amoy | ADA/USD | 0x4b841bE456dA135CCb2e666C2a60471cf1B1A3fb |
Amoy | APT/USD | 0x4bD274CE1374AC7eAAB6246DC2a7B0dDb823182e |
Amoy | ATOM/USD | 0xbC871398b465b001c489563369110146B0539A90 |
Amoy | AUD/USD | 0x906aEF0B7F5EbC1933a16a5b0cDC6A27da3B9eEA |
Amoy | AVAX/USD | 0xc52294A635ac9B5Af9Af2Cd48C7182b9540664f3 |
Amoy | BCH/USD | 0x80C1E9a3c9A1A4Dc4781AcEC44407AF6EE32faaB |
Amoy | BNB/USD | 0x2C48470038A1D24Ab73C9b283Fa2C507fF331DcB |
Amoy | BRL/USD | 0x6A71af754544C485AbF9ED04E170FE0730e3B163 |
Amoy | BTC/USD | 0xEff9941e2F83A39ac37d5b79089C7d6eb7CA4FD7 |
Amoy | CAD/USD | 0xCDb8aA24FB348D7f6eD03a2417207d1Ad20b8c26 |
Amoy | DOGE/USD | 0x03377811aB5627A4810C26B285a020335f914b3c |
Amoy | DOT/USD | 0xE31C4707eF2cAE3F333943C1ebEC4d540f5EFf10 |
Amoy | EOS/USD | 0xE00a9835EB0B1c4908203c33642bf802DB61396B |
Amoy | ETH/USD | 0x7D706B4D623e981E2AD04769274037E2B90990EA |
Amoy | ETHx/ETH | 0x5E19e58DC5E0b7e1b50F76294055e71f78926456 |
Amoy | EUR/USD | 0xA05aED7e4A876DFD6086057a91DA89e0F09FFdE6 |
Amoy | FIL/USD | 0x171C05aAC9db916d8BE2a0B29881CD05F04c67bF |
Amoy | GBP/USD | 0xb0E8e08260ac9482706BE62A04f88f1eA44EeEbc |
Amoy | ICP/USD | 0x38Cc357896D6714849F4b01c6772ee1514a36F24 |
Amoy | INR/USD | 0xeDcD07BCc24378f3a895b915A363476E12B120Dd |
Amoy | JPY/USD | 0xa1764Fc5F1A47cF99375e0e26841C48d25083A11 |
Amoy | KAS/USD | 0x157afE9543958e630bc9E279eAB9c9Aa3e6157d2 |
Amoy | KRW/USD | 0x7C0A96351e3b5C48B3Af22e6a98d3a95D727ba23 |
Amoy | LDO/USD | 0x4d078e9ab9F966fe759631235371fa3fcE06e2BB |
Amoy | LEO/USD | 0xf9763B3502B4657210fc964791F70aaa38CEAefa |
Amoy | LINK/USD | 0xFd4C3D545332C16dE431F051F2a42329A9F64D88 |
Amoy | LTC/USD | 0xa2dCD1c4836450EAfb0F0695CacB2f6484504be4 |
Amoy | MATIC/USD | 0x873E8709F757a1f89a22893ff40583A7747508ca |
Amoy | NEAR/USD | 0xB6e70900D0fC23d26eAc04fCC4AaFE642218E1e6 |
Amoy | NEO/USD | 0xb9646fc57d750F3c19C1aB417f5Fe835045be1BF |
Amoy | OP/USD | 0x059DFE0ddcf3062135dcB14618E31944B6CdE4e2 |
Amoy | SHIB/USD | 0x52678E7e0D287F44cC45c2384Da2cF8D3eF83e87 |
Amoy | SOL/USD | 0xd546fC0a4406c13FD326D9c0d817C9016851C978 |
Amoy | STX/USD | 0x4f83992B05037A7EdEdeB5C1665Aa2BF61ab2644 |
Amoy | TON/USD | 0xDF324e348C9393FA5cBdB1a0a1a11e1E73799018 |
Amoy | TRX/USD | 0x34A425FD96eF51DBC2c7cE794B77662dEf3dAFdE |
Amoy | UNI/USD | 0x6253e8B5b132B785d5c2178e021F02dcD12213C4 |
Amoy | USDT/USD | 0x08221fdE81bA6a8986d58Deeb1C0165792D77Ccd |
Amoy | XAG/USD | 0xbBa3419aa4F15832FCC877eDA92a64Bd7166b3d4 |
Amoy | XAU/USD | 0x92201636AAeeAdC7E30A34574D9E3b388617d45f |
Amoy | XRP/USD | 0x2B2C51F1d46124cF8702fDF637d08CB6C217FAea |
Amoy | ankerETH/ETH | 0xe86B0e17eC01aF61c0ed3534dC20a63D01980AFE |
Amoy | cbETH/ETH | 0x03aD3111515f9EDd4CA651e247E832c53D4D81ee |
Amoy | lsETH/ETH | 0xF5716D630541B063912e665325563E024b94aeAf |
Amoy | mETH/ETH | 0xec79f7c81a4e0c9e86Ce1C46328a2701fB047fE3 |
Amoy | oETH/ETH | 0xc224F67974067c4694742aAb98e363a0dd174D17 |
Amoy | osETH/ETH | 0xa5501a943476E44C823B574d3Fff87CD1B025488 |
Amoy | rETH/ETH | 0xec0726d976b608A64c0DAAf17A853429AA37dd2f |
Amoy | sFRAX/FRAX | 0xaa74EdC555e81C9Bc218Ce03e5fb46657D9eeF94 |
Amoy | sfrxETH/frxETH | 0xBa05475e3A6E21256e3e19339EF4E721E5AE37FA |
Amoy | stETH/ETH | 0xFeD4b84878853E9ff4C164c49054135b2d8a1e50 |
Amoy | swETH/ETH | 0x6dEe41f7CE9714D794Df29c6e1a295F46c0e0E44 |
Amoy | wBETH/ETH | 0x291158361f15a59Bda20366CA6747D01ABb01Ade |
Sepolia | ADA/USD | 0x26493089bd490fcf8Be310fF4E1532a650C7cCae |
Sepolia | APT/USD | 0xAA58A21aB58Beb6E0A0c41f5Ac9D68DfaAc53ebb |
Sepolia | ATOM/USD | 0x9633cA75c28445c95A26F7A1bB207bFFAA51e733 |
Sepolia | AUD/USD | 0xd3e372756C328Dd157Bf844f75CB2246cD92E22a |
